Description
Product Overviews
Name: | Turnout rugs | Size: | 6’3″ (4’6″-7′ for option) |
Material: | (Polyester+Cotton)1200D+210D+200G | Color: | Purple |
Usage: | Horse winter keep warm | Washable: | Not allow dry wash |
Sample: | Acceptable | Package | 1pc in PVC bag(4/6pcs in carton) |
Product Description
Horse Rug Guide | ||||
Turnout rugs | Stable rugs | Cooler rugs | Exercise sheets | Fly Rugs |
Keep your horse warm, dry and clean while out in the field | Keep your horse warm and clean while stabled | Help horses cool down and dry off after exercise | Keep your horse warm and dry while being ridden | Protect your horse against insect bites |
1. Standard Neck 2. Half Neck 3. Full Neck 4. Combo Neck |
||||
Outer Material Strength(D) | ||||
Denier(D) is a measurement of weave density, and therefore a good indicator of strength. The most durable turnout rugs tend to be 1200D and made from a high quality material, like ballistic nylon. | ||||
Low | Medium | High | ||
600 | 1000 | 1200 | ||
Filling Weight(g) | ||||
The weight of a rug’s filling, measured in grams per square metre(g), indicates how much warmth it will provide. The warmest turnout rugs tend to be 400g or over. You can also use a rug liner to enhance warmth. | ||||
Light Weight | Medium Weight | Heavy Weight | ||
0-150 | 150-300 | 300+ |
Reviews
There are no reviews yet.